en:rmds
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
en:rmds [2013/06/26 22:28] – [Necessary equipment] kaklik | en:rmds [2024/04/11 13:35] (current) – [TODO] kaklik | ||
---|---|---|---|
Line 3: | Line 3: | ||
RMDS01A device is the basic SDR receiver set for radio detection of meteor trails. Compared to other methods, its main advantage is in fact, that it uses software-defined receiver, that enables various advanced signal processing techniques. | RMDS01A device is the basic SDR receiver set for radio detection of meteor trails. Compared to other methods, its main advantage is in fact, that it uses software-defined receiver, that enables various advanced signal processing techniques. | ||
+ | {{ : | ||
+ | |||
====== Meteor detection using GRAVES radar ====== | ====== Meteor detection using GRAVES radar ====== | ||
Line 30: | Line 32: | ||
=== 1/4 Ground Plane === | === 1/4 Ground Plane === | ||
- | This is the basic antenna for receiving the signal reflected from ionized trails. It has an advantage in having a small size, so it can be installed on balcony, terrace etc. Its simple construction enables easy assembly and this makes it particularly suitable for beginners. | + | This is the most basic antenna for receiving the signal reflected from ionized trails. It has an advantage in having a small size, so it can be installed on balcony, terrace etc. Its simple construction enables easy assembly and this makes it particularly suitable for beginners. |
The main drawback is the emitting characteristic, | The main drawback is the emitting characteristic, | ||
Line 46: | Line 48: | ||
Other interesting experiment could include the use of two crossed dipoles over conducting plane. This would probably enable the integration of amplifier directly into the antenna and the creation of the active antenna with better noise parameters and reliability than separated assembly of GP antenna and LNA. | Other interesting experiment could include the use of two crossed dipoles over conducting plane. This would probably enable the integration of amplifier directly into the antenna and the creation of the active antenna with better noise parameters and reliability than separated assembly of GP antenna and LNA. | ||
- | The [[http:// | + | The [[http:// |
==== Preamplifier LNA01A ==== | ==== Preamplifier LNA01A ==== | ||
- | High quality preamplifier is necessary to operate with this type of antenna due to low gain and low intensities of reflected signal. | + | High quality preamplifier is necessary to operate with 1/4 Ground Plane type of antenna due to low gain and low intensities of reflected signal. |
- | [[http:// | + | [[http:// |
==== Coaxial connectors ==== | ==== Coaxial connectors ==== | ||
Line 71: | Line 73: | ||
Software-defined receiver developed primarily for radioastronomical experiments, | Software-defined receiver developed primarily for radioastronomical experiments, | ||
- | === Signal | + | === Signal |
Line 142: | Line 144: | ||
===== Detection limits ===== | ===== Detection limits ===== | ||
- | The sensitivity of system has not been yet experimentally tested, because of the missing data from other sources that can be used for comparison. | + | The sensitivity of system has not been yet experimentally tested, because of the missing data from other sources that can be used for comparison. |
===== Frequency stability ===== | ===== Frequency stability ===== | ||
Line 203: | Line 206: | ||
- | * To investigate the possibility of handling the Si570 directly through | + | * To investigate the possibility of handling the Si570 directly through |
- | * To create .deb instalation | + | * To create .deb installation |
* To invent diploma theses (concerning the transmitter for meteor detection) | * To invent diploma theses (concerning the transmitter for meteor detection) | ||
- | * [[meteory rusenie]] | ||
- | |||
===== Related constructions ===== | ===== Related constructions ===== | ||
en/rmds.1372285732.txt.gz · Last modified: 2013/06/26 22:28 (external edit)