en:collective_teaching
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:collective_teaching [2015/01/05 16:35] – kaklik | en:collective_teaching [Unknown date] (current) – external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| To support this idea, MLAB development is focused to support development this list of devices: | To support this idea, MLAB development is focused to support development this list of devices: | ||
| - | MLAB Optics | + | ===== Optics |
| - | * opticke pristroje a detektory | + | |
| + | * Optical devices and detectors | ||
| * Laser drivers | * Laser drivers | ||
| - | * rizeni peltierova clanku | + | * [[http:// |
| - | * Solar cell | + | * Solar cell laser power meter |
| - | MLAB Astronomy | + | ===== Astronomy |
| - | * robotizovana montaz na [[ http:// | + | |
| + | * Robotized telescope mount [[ http:// | ||
| - | MLAB Meteorology | + | ===== Meteorology |
| * [[en: | * [[en: | ||
| * Thunderstorm detector | * Thunderstorm detector | ||
| - | MLAB RadioAstronomy | + | ===== Radio Astronomy ===== |
| * SDR detektor meteoru vcetne veskereho prislusenstvi, | * SDR detektor meteoru vcetne veskereho prislusenstvi, | ||
| * SDR interferometer | * SDR interferometer | ||
| * SDR VLF receiver. | * SDR VLF receiver. | ||
| - | MLAB Physics, | + | ===== Physics |
| - GM counter, | - GM counter, | ||
| - Magnetometers | - Magnetometers | ||
| Line 34: | Line 38: | ||
| - mereni hmotnosti | - mereni hmotnosti | ||
| - | MLAB Geology | + | ===== Geology |
| - | * Pripravit sensor pro http:// | + | |
| + | * [[http:// | ||
| * Seismograf | * Seismograf | ||
| * Hloubkovy sodar, | * Hloubkovy sodar, | ||
| Line 42: | Line 47: | ||
| * detektor polarni zare - adoptovany mrakomer a SDR prijimac. | * detektor polarni zare - adoptovany mrakomer a SDR prijimac. | ||
| - | MLAB ROV | + | ===== Remote Operated Vehicles ===== |
| - | * underwater Sonar | + | * underwater Sonar |
| + | * Underwater camera | ||
| - | MLAB Chemistry | + | ===== Chemistry |
| - snímání plynù, | - snímání plynù, | ||
| - Palivový èlánek, | - Palivový èlánek, | ||
| - Elektrolýza | - Elektrolýza | ||
| - fotoanalýza | - fotoanalýza | ||
| - | - mìøení | + | - PH measurement |
| - | MLAB Biology | + | ===== Biology |
| - EMG sondy | - EMG sondy | ||
| - PCR termocykler. | - PCR termocykler. | ||
| Line 60: | Line 67: | ||
| - centrifuga | - centrifuga | ||
| - | MLAB farming | + | ===== Farming ===== |
| - | - zavlazovani | + | |
| - | - rizeni skleniku | + | * Watering |
| - | - udrzba akvaria | + | * Greenhouse control |
| - | - rizeni cerpadel na vodu | + | * Aquarium maintenance |
| - | - mereni znecisteni | + | * Pump control |
| - | - mereni vlhkosti pudy | + | * Contamination measurement |
| + | * Soil moisture measurement | ||
| + | |||
| + | ==== Similar projects ==== | ||
| + | |||
| + | * [[http:// | ||
| + | * [[https:// | ||
| + | * [[http:// | ||
| + | |||
| + | ===== Energy harvesting ===== | ||
| + | |||
| + | * Solar cell energy harvester | ||
| + | * Thermoelectric generator | ||
| + | * Fuel cell electricity generator | ||
| + | ===== System Control ===== | ||
| - | MLAB Control | ||
| - vykonove spinace | - vykonove spinace | ||
| - LABduino | - LABduino | ||
| Line 79: | Line 99: | ||
| - interface pro prumyslova cidla (konektorovy modul) | - interface pro prumyslova cidla (konektorovy modul) | ||
| - | MLAB RF | + | ===== Radio Frequency ===== |
| - [[en: | - [[en: | ||
| - attenuator | - attenuator | ||
| - | - RF detektor | + | - RF logarithmic detector |
| - | - smesovac | + | - Mixer |
| - | - RF synteza | + | - RF synthesizer |
| - | - filtry | + | - Filters |
| - | - zesilovace | + | - Amplifiers, [[en: |
| - Frequency counter | - Frequency counter | ||
en/collective_teaching.1420475758.txt.gz · Last modified: 2015/01/05 16:35 (external edit)
