en:moduly
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:moduly [2019/01/14 14:10] – fluktuacia | en:moduly [2019/01/21 14:55] (current) – [PowerSupply] fluktuacia | ||
|---|---|---|---|
| Line 67: | Line 67: | ||
| ==== Programmators ==== | ==== Programmators ==== | ||
| - | One of the possibilities of how to program modules with ARM is to build a [http:// | + | One of the possibilities of how to program modules with ARM is to build a [[http:// |
| [[en: | [[en: | ||
| Line 78: | Line 78: | ||
| - LM38601A - an audio amplifier suitable for headphones’ output | - LM38601A - an audio amplifier suitable for headphones’ output | ||
| - | - [[en: | + | - [[en: |
| ==== Codecs and audio generators ==== | ==== Codecs and audio generators ==== | ||
| Line 87: | Line 87: | ||
| - ISPLSI1016A | - ISPLSI1016A | ||
| - | - [[en: | + | - [[en: |
| ===== CommIR ===== | ===== CommIR ===== | ||
| Line 93: | Line 93: | ||
| - IRDA01A - a module for data transfer via a standardised IRDA interface | - IRDA01A - a module for data transfer via a standardised IRDA interface | ||
| - [[en: | - [[en: | ||
| - | - [[en: | + | - [[en: |
| Line 121: | Line 121: | ||
| - [[en: | - [[en: | ||
| - [[en: | - [[en: | ||
| - | - [[en: | + | - [[en: |
| - [[en: | - [[en: | ||
| - [[en: | - [[en: | ||
| - [[en: | - [[en: | ||
| - | - [[en: | + | - [[en: |
| - [[en: | - [[en: | ||
| - [[en: | - [[en: | ||
| - | Further in this category, we prepare: | + | Further in this category, we are working on: |
| - [[en: | - [[en: | ||
| - | |||
| ===== Clock ===== | ===== Clock ===== | ||
| - [[en: | - [[en: | ||
| - | - [[en: | + | - [[en: |
| - | - [[en: | + | - [[en: |
| - | - [[en: | + | - [[en: |
| ===== H-bridges ===== | ===== H-bridges ===== | ||
| Line 167: | Line 165: | ||
| ===== HumanInterfaces ===== | ===== HumanInterfaces ===== | ||
| - | - DIP8SW01A - 8 pieces of switches in row, can be used for digital configuration | + | - DIP8SW01A - 8 pieces of switches in a row, can be used for digital configuration |
| + | - LCD2L4P01A | ||
| - [[en: | - [[en: | ||
| - LED8TRI01A | - LED8TRI01A | ||
| Line 182: | Line 181: | ||
| - TTLPROBE01A - a logic probe for indication of logical levels on digital outputs | - TTLPROBE01A - a logic probe for indication of logical levels on digital outputs | ||
| - TTLPROBE02A | - TTLPROBE02A | ||
| - | - [[cs: | + | - [[cs: |
| ==== TDC ==== | ==== TDC ==== | ||
| Line 191: | Line 189: | ||
| - [[en: | - [[en: | ||
| - | - [[en: | + | - [[en: |
| ===== OpAmps ===== | ===== OpAmps ===== | ||
| Line 218: | Line 216: | ||
| - PIC18F8x2001A | - PIC18F8x2001A | ||
| - | - [[en: | + | - [[en: |
| === With USB connectivity === | === With USB connectivity === | ||
| Line 245: | Line 243: | ||
| - REL8SW01A - a module with a classic electromagnetic relay | - REL8SW01A - a module with a classic electromagnetic relay | ||
| - [[en: | - [[en: | ||
| - | - TRIACSHARP02A - a power opto triac switch for switching most of the appliances | + | - TRIACSHARP02A - a power opto triac switch for switching most of the appliances |
| - [[en: | - [[en: | ||
| Line 265: | Line 263: | ||
| In this category we are further developing: | In this category we are further developing: | ||
| - | - a symetrical power supply (with a possibility of connceting more power supplies) (?? ) Symetrický napájecí zdroj (s možností vzájemného spojování více zdrojů) | + | - a symetrical power supply (with a possibility of connceting more power supplies) |
| - an adjustable laboratory power supply | - an adjustable laboratory power supply | ||
| ===== Sensors ===== | ===== Sensors ===== | ||
| - | Tato kategorie obsahuje návrhy modulů, které umožňují připojení speciálních čidel, která nelze [[cs: | + | In this category you will find modules that enable a connection of specific sensors that cannot be [[en: |
| + | ==== Digital ==== | ||
| - | ==== Digitální ==== | + | === I²C or SMBus === |
| - | + | ||
| - | === I²C nebo SMBus === | + | |
| - | + | ||
| - | - [[cs: | + | |
| - | - [[cs: | + | |
| - | - [[cs: | + | |
| - | - [[cs: | + | |
| - | - [[cs: | + | |
| - | - [[cs: | + | |
| + | - [[en: | ||
| + | - [[en: | ||
| + | - [[en: | ||
| + | - [[en: | ||
| + | - [[en: | ||
| + | - [[en: | ||
| === SPI === | === SPI === | ||
| - | - [[cs: | + | - [[en: |
| - | - [[cs: | + | - [[en: |
| === LOG output === | === LOG output === | ||
| - | - R1S01A - detekce značek | + | - R1S01A - for detection of marks / wheel revolutions |
| - | - IRFEE01A - detekce překážky. | + | - IRFEE01A - for detection of obstacles |
| - | ==== Analogová | + | ==== Analogue |
| - | Většinou starší modely snímačů s analogovým výstupem | + | Mostly older models of sensors with analogue output |
| - | - MMA6260 - akcelerometr | + | - MMA6260 - an accelerometer |
| - | - [[cs: | + | - [[en: |
| - | - RGBFEE01A - detekce barvy povrchu. | + | - RGBFEE01A - for detection of surface colour |
| - | - [[cs: | + | - [[en: |
| - | - [[cs: | + | - [[en: |
| - | V této kategorii se dále připravuje: | + | In this category we are further developing: |
| - | - Kapacitní snímač | + | - a capacitance sensor |
| - | - Detekce plynů | + | - a sensor for detection of gases such as 02, CO2, N2 |
| - | - Spektrometrické polovodičové čidlo pro ionizující záření | + | - a spectrometric semiconductor sensor for ionising radiation |
| - | - Sonar | + | - a sonar |
| + | |||
| + | For more detailed information see [[en: | ||
| - | Podrobnější informace viz stránka [[cs: | ||
| ===== Translators ===== | ===== Translators ===== | ||
| - | Obvody pro převod signálů mezi různými napěťovými úrovněmi. | + | Circuits for signal translation between different voltage levels. |
| - | - [[cs: | + | - [[en: |
| - | - VLT01A - Převod mezi TTL nebo CMOS o různých napěťových úrovních. | + | - VLT01A - a translation between |
| ===== Universal ===== | ===== Universal ===== | ||
| - | - [[cs: | + | - [[en: |
| - | - UNIDIL1601A - patice pro integrované obvody v pouzdru | + | - UNIDIL1601A - a socket for integrated circuits in DIL enclosure |
| - | - UNIUNI01A - pájitelné univerzální pole | + | - UNIUNI01A - a solderable universal field |
| ===== Mechanical | ===== Mechanical | ||
| - | - [[cs: | + | - [[en: |
| ==== Boxes ==== | ==== Boxes ==== | ||
| - | - [[cs: | + | - [[en: |
| ==== Holders ==== | ==== Holders ==== | ||
en/moduly.1547475007.txt.gz · Last modified: 2019/01/14 14:10 by fluktuacia
